100 % Crabbet
Har du oplysninger , foto eller har du selv en 100 % crabbet, kan du få den på denne liste.
Det har været et meget stort arbejde
I må også have tålmodighed med nogle af oplysningerne, da de kan være lidt svære at finde.
God fornøjelse!
A findes på denne side.
A
| NAVN | FAR | MOR | STB.NR | FØDT | KØN | FARVE | OPDR. | AFKOM |
| Abang | Daoud | Asfura | GSB 613 | 1912 | hi | brun | Mr. C.W. Laird | 0 |
| Abbas | Feysul | Abla | GSB 529 | 1907 | hi | rød | Crabbet Stud | 0 |
| Abdallah | Bedr | Jamila | AHR 52 | 31/3-1897 | va | brun | J. Malcolm Forbes | 0 |
| Abir | Abiram | Star Facet | AHSA 4917 | 20/11-74 | hi | brun | Wolfram & Christine Ann Reinhardt | 1* |
| Abiram | Noran | Rythoura | AHSA 558 | 16/5-61 | hi | brun | Dr. H.C.E.M. Houtappel | 143* |
| Abla | Mesaoud | Asfura | GSB 361 | 1899 | ho | brun | Wilfred S. Blunt | 5* |
| Abna Fiddi | Indian Silver | Andante | SBFAR 8046 | 1976 | hi | skimmel | Major&Mrs P.W.S Maxwell | 0 |
| Achim | Noran | Tehoura | AHSB 4737 | 1961 | hi | rød | Dr.H.C.E.M. Houtappel | 76* |
| Achim`s Sliver Magic | Silver Fahd | Soumana Of Fairfield | AHSB 16311 | 1984 | hi | brun | Mrs. I.M. Bowring | 7* |
| Adagio | Bright Shadow | Tarentella | AHSB 4700 | 13/4-69 | ho | rød | D.R. Whittome | 14* |
| Adar | Noran | Bashida | AVS 168 | 13/4-1961 | hi | rød | Dr. H.C.E.M. Houtappel | 4 |
| Adjla | Ajman | Hafida | BRSB 39/ UASB 97 | 2/11-1924 | ho | brun | Sr. Felix Buxareo Y. Oribe | 1* |
| Afrit | Rasim | Amida | GSB 732 | 1921 | hi | rød | Crabbet Stud | 0 |
| AF Vanitys Dargee | Silver Vanity | Dancing Dust | AHR 100515 | 15/6-73 | hi | skimmel | F. Lynn/Barbara Artress | 0 |
| AF Vanitys Tango | Silver Vanity | Dancing Dust | AHR 113869 | 13/6-74 | ho | skimmel | F. Lynn/Barbara Artress | 4* |
| Ahdal | Ajman | Rourra | UASB 99 | 6/11-1924 | ho | rød | Sr, Felix Buxareo Y. Oribe | 0 |
| Ahmar | Azrek | Queen Of Sheba | GSB 171 | 1890 | hi | brun | Wilfred S. Blunt | 19* |
| Agha Arnabi | Darik Qed | Olford Dancing Storm | SASB 511 | 26/5-68 | ho | rød | A.M.C. Phie Morgan | 10* |
| Agha Azbarbi | Azrak | Agha Arnabi | SASB 1246 | 20/4-1975 | ho | rød | A.M.C. Phie Morgan | 3* |
| Agha Aznar | Azrak | Agha Arnabi | SASB 1695 | 2/1-1978 | hi | rød | A.M.C. Phie Morgan | 3* |
| Agha Aznarbi | Azrak | Agha Arnabi | SASB 1073 | 13/1-1974 | ho | rød | A.M.C. Phie Morgan | 3* |
| Agha Azrabi | Azrak | Agha Arnabi | SASB 850 | 13/11-1972 | ho | rød | A.M.C. Phie Morgan | 9* |
| Agha Danazrak | Azrak | Olford Dancing Storm | SASB 728 | 22/12-71 | hi | rød | A.M.C. Phie Morgan | 25* |
| Agah Storik | Darik Qed | Olford Dancing Storm | SASB 550 | 28/7-69 | hi | rød | A.M.C. Phie Morgan | 12* |
| Aiesha | Skowronek | Astola | GSB 850 | 1927 | ho | skimmel | Crabbet Stud | 0 |
| Ain Shems | Mesaoud | Queen Of Sheba | GSB 304 | 1897 | hi | brun | Wilfred S. Blunt | 0 |
| Ajeeb | Skowronek | Alfarouse | GSB 810 | 1925 | hi | skimmel | The Hon, Mrs. R.E. L. Vaughn Williams | 2* |
| Ajjam | Ibn Yashmak | Ajramieh | GSB 648 | 1915 | ho | rød | Crabbet Stud | 2* |
| Ajmal | Silver Sovereign | Almora | AHSB 22376 | 1991 | hi | skimmel | Mrs. W.J. Carr | 0 |
| Ajman | Feysul | Ajramieh | GSB 500 | 1906 | hi | rød | Crabbet Stud | 54* |
| Alfarouse | Berk | Mareesa | GSB 697 | 1917 | ho | rød | R.E. Lomax Vaughn Williams | 6 |
| Almulid | Skowronek | Alfarouse | GSB 781 | 1923 | hi | skimmel | The Hon, Mrs. R.E.L. Vaughn Williams | 6 |
| Amman II | General Grand | Asma | AHSB 2217 | 1956 | va | rød | Mrs. I.A. Campbell | 0 |
| Amud | nadir | Ajjam | AHSB 104 | 1922 | hi | brun | The right Hon, Lady Wentworth | 0 |
| Amuna | Ajman | Fadda | UASB 139 | 11/12-1932 | ho | rød | Sr. Alberto Puig | 2* |
| Ajram | Feysul | Ajramieh | GSB 521 | 1907 | hi | rød | Crabbet Stud | 0 |
| Ajramieh | Mesaoud | Asfura | GSB 396 | 1901 | ho | rød | Lady A. Blunt | 6* |
| Ajramieh II | Nadir | Ajramieh | AHSB 164 | 1922 | ho | brun | Hamilton Leigh | 0 |
| Akabah | Skowronek | Amida | GSB 748 | 1922 | ho | rød | Mr. S.G. Hough | 1* |
| Akhbar | Indian King | Bint Astreelia | RJSB 100 | 1969 | hi | rød | Miss M. Greely | 30* |
| Albatross | Hanif | Silent Wings | AHSB 4677 | 1969 | ho | skimmel | E.M.Thomas | 7* |
| Aleyan | Daoud | Asfura | GSB 554 | 1909 | hi | rød | Crabbet Stud | 0 |
| Aleysh | Mesaoud | Asfura | GSB 321 | 1897 | hi | rød | Wilfred S. Blunt | 0 |
| Alfarouse | Berk | Mareesa | GSB 697 | 1917 | ho | rød | R.E. Lomax Vaughn Williams | 6* |
| Alla Hasan | Rosanthus | Crown of India | AHR 5697 | 06/9 49 | va | rød | Joseph Rodale | 0 |
| Alli Sidi | Rosanthus | Crown of India | AHR 3208 | 24/7 45 | ho | brun | Joseph Rodale | 0 |
| Ali Ibn Dream | Diamond Star | Border Dream | AHSB 17709 | 1985 | hi | rød | John Nichol | 0 |
| Al-Madina | Achim | Shakra | AVS 244 | 1967 | ho | rød | M.W.A. Peletier-Muller | 4* |
| Al-Marah Bint Rafla | Indraff | Rafla | AHR 13728 | 29/4-58 | ho | skimmel | Bazy Tankersley | 9* |
| Al-Marah Countess Sparkle | Count Dorsaz | Al-Marah Shuayla | AHR 16147 | 11/1-60 | ho | skimmel | Bazy Tankersley | 13* |
| Al-Marah Count Rascal | Count Dorsaz | Al-Marah Roth | AHR 18775 | 18/8-61 | hi | skimmel | Bazy Tankersley | 16* |
| Al-Marah Count Rogue | Count Dorsaz | Al-Marah Roth | AHR 16146 | 21/2-60 | va | skimmel | Bazy Tankersley | 1* |
| Al-Marah Count Sparkle | Count Dorsaz | Al-Marah Shuayla | AHR 20476 | 21/12-61 | hi | skimmel | Bazy Tankersley | 0 |
| Al-Marah Crown Prince | Indraff | Crown of Destiny | AHR 15287 | 18/8-59 | hi | rød | Bazy Tankersley | 8* |
| Al-Marah Crown Princess | Indraff | Crown of Destiny | AHR 18503 | 25/1-61 | ho | rød | Bazy Tankersley | 13* |
| Al-Marahdeercount | Count Dorsaz | Al-Marah Crown Princess | AHR 48891 | 16/7-68 | va | rød | Bazy Tankersley | 0 |
| Al-Marah Hallelujah | Indraff | Silver Glory | AHR 18504 | 27/5-61 | ho | skimmel | Bazy Tankersley | 10* |
| Al-Marah Hemlock | Am Count Rafla | Al-Marah Hallelujah | AHR 248160 | 11/4-82 | hi | rød | Bazy Tankersley | 0 |
| Al-Marah Ibn Oran | Oran | Radeyra | AHR 14223 | 11/2-58 | hi | rød | Wentworth Crabbet Park And Burton Studs | 122* |
| Al-Marah O Rapturous Night | Rapture | Shades of Night | AHR 16510 | 11/4-60 | ho | brun | Bazy Tankersley | 11* |
| Almarah Pet Count | Count Dorsaz | Al-Marah Petunia | AHR 62362 | 19/4-70 | va | skimmel | Bazy Tankersley | 0 |
| Al-Marah Pet Posy | Am Count Rafla | Al-Marah Petunia | AHR 53134 | 27/2-69 | ho | skimmel | Bazy Tankersley | 2* |
| Al-Marah Petunia | Indraff | Roseyna | AHR 18777 | 6/6-61 | ho | skimmel | Bazy Tankersley | 12* |
| Al-Marah Rotb | Indraff | Roseyna | AHR 10731 | 7/6-56 | ho | skimmel | Bazy Tankersley | 11* |
| Al-Marah Shuayla | Indraff | Selfra | AHR 9027 | 16/4-54 | ho | skimmel | Bazy Tankersley | 9* |
| Almarahsilverdeer | Silver Vanity | Al-Marah Crown Princess | AHR 43461 | 25/7-1967 | va | skimmel | Bazy Tankersley | 0 |
| Al-Marah Silver Silwa | Silver Vanity | Silwa | AHR 14222 | 15/2-58 | ho | skimmel | Wentworth Crabbet Park | 15* |
| Al-Marah Thrice Mine | Indraff | Thorayya | AHR 18441 | 16/4-61 | ho | brun | Bazy Tankersley | 8* |
| Al-Marah Zulie | Inspiration | Am Countess Lulu | AHR 115515 | 11/5-73 | ho | skimmel | Bazy Tankersley | 4* |
| Almulid | Skowronek | Alfarouse | GSB 781 | 1923 | hi | skimmel | The Hon, Mrs. R.E. L. Vaughn Williams | 8* |
| Alsoran | Harb | Asfura | GSB 522 | 1907 | hi | brun | Crabbet Stud | 0 |
| Al Qa Qa/ Calorosa | Dargee Star | Carillion | OMAN 149 | 16/4-86 | hi | rød | Diana R. Whittome | 0 |
| Amanda | Raktha | Ghezala | GSB 1098 | 1941 | ho | brun | Crabbet Stud | 3* |
| Ambretta | Oran | Ambria | GSB 2205 | 12/4-60 | ho | rød | Mrs. A.M. Roberts | 8* |
| Ambria | General Grand | Asma | GSB 1534 | 1952 | ho | rød | Miss G.M. Yule | 4* |
| Am Countess Lulu | Count Dorsaz | Al-Marah Hallelujah | AHR 28748 | 9/9-64 | ho | skimmel | Bazy Tankersley | 5* |
| Am Count Fast | Count Dorsaz | Silver Diamond | AHR 48888 | 15/6-68 | hi | rød | Bazy Tankersley | 87* |
| Am Count Pine | Count Dorsaz | Al-Marah Thrice Mine | AHR 73829 | 12/6-71 | hi | rød | Bazy Tankersley | 82* |
| Am Count Rafla | Count Dorsaz | Al-Marah Bint Rafla | AHR 28753 | 18/9-64 | hi | rød | Bazy Tankersley | 133* |
| Am Fabulous Count | Count Dorsaz | Al-Marah O Raoturous Night | AHR 27565 | 19/4-64 | hi | rød | Bazy Tankersley | 85* |
| Am Fawn Heather | Am Count Rafla | Al-Marah Crown Princess | AHR 235850 | 20/2-81 | ho | rød | Bazy Tankersley | 0 |
| Am Friar Tuck | Am Count pine | Al-Marah Zulie | AHR 164660 | 2/4-77 | va | skimmel | Bazy Tankersley | 0 |
| Amida | Ibn Yashmak | Ajramieh | GSB 632 | 1913 | ho | rød | Crabbet Stud | 10* |
| Amin | Almulid | Minsa | GSB 904 | 1929 | hi | skimmel | Mr. TC. Armitage | 0 |
| Amir Al Omrah | Joseph | Alfarouse | GSB 1040 | 1938 | hi | rød | The Hon, Mrs. R.E. L. Vaughn Williams | 40* |
| Amman II | General Grand | Asma | AHSB 2217 | 1976 | va | rød | Mrs. I.A. Campbell | 0 |
| Am Dreamnordrift | Rapture | Bint Indriff | AHR 25915 | 2/7-63 | ho | brun | Bazy Tankersley | 7* |
| Am Paul Revere | Am Count Fast | Al-Marah Silver Silwa | AHR 91753 | 9/3-73 | hi | skimmel | Bazy Tankersley | 4* |
| Am Pinon Pine | Am Count Rafla | Al-Marah Thrice Mine | AHR 110019 | 7/6-74 | ho | brun | Bazy Tankersley | 1* |
| Amra | Feysul | Abla | GSB 499 | 1906 | ho | brun | Crabbet Stud | 2* |
| Am Rafla Vanity | Silver Vanity | Al-Marah Bint Rafla | AHR 47892 | 27/5-68 | ho | skimmel | Bazy Tankersley | 0 |
| Am Raflas Vanity | Silver Vanity | Al-Marah Bint Rafla | AHR 32753 | 18/9-65 | hi | rød | Bazy Tankersley | 0 |
| Am Recount Rafla | Count Dorsaz | Al-Marah Bint Rafla | AHR 55123 | 7/6-69 | hi | skimmel | Bazy Tankersley | 0 |
| Amsheh | Mesaoud | Asfura | GSB 342 | 1898 | ho | brun | Wilfred S. Blunt | 1* |
| Am Silver Dream | Silver Vanity | Bint Indriff | AHR 41448 | 13/7-67 | ho | skimmel | Bazy Tankersley | 9* |
| Am Sundance Sox | Inspiration | Am Dreamnordrift | AHR 91820 | 4/4-73 | va | brun | Mark M. Miller | 0 |
| Amusheh | Rasim | Arusa | AHSB 168 | 1922 | ho | brun | Mr. T.C. Armitage | 1* |
| Am Vain Vagrant | Silver Vanity | Al-Marah Roth | AHR 27988 | 30/5-64 | hi | skimmel | Bazy Tankersley | 0 |
| Am Wild Thyme | Am Count Rafla | Al-Marah Rotb | AHR 94183 | 12/2-73 | ho | skimmel | Bazy Tankersley | 6* |
| Ana | Dwarka | Amida | GSB 727 | 1920 | ho | brun | Crabbet Stud | 8* |
| Anbara | Daoud | Amsheh | GSB 437 | 1903 | ho | brun | Lady Anne Blunt | 0 |
| Anchor | Harir | Sekh | AHSA 398 | hi | brun | Roger & Justine Blunt | 2* | |
| Andante | Indian King | Dancing Sunlight | AHSB 3757 | 1966 | ho | rød | Mr.& Mrs. Kydd | 6* |
| Andarina | Rijm | Asfura | GSB 534 | 1908 | ho | rød | Crabbet Stud | 1* |
| Antar | Hadramaut | Dahma | GSB 217 | 1893 | hi | brun | Wilfred S. Blunt | 1* |
| Anthea | Rangoon | Amanda | AHSB 1434 | 1949 | ho | brun | William Hay | 0 |
| Antika | Mesaoud | Asfura | GSB 416/ AHR 162 | 1902 | ho | rød | Lady Anne Blunt | 3* |
| Antonios | Mesaoud | Queen Of Sheba | GSB 257 | 1895 | hi | rød | Wilfred S. Blunt | 0 |
| Arabian Gift | Arabian Knight | Fire Dance | PKSB 32 | 19/4-76 | ho | rød | A.H.B.S. Mona | 3* |
| Arabian Isis | Banderol | Fire Trix | AHSA 1666 | 9/9-1968 | ho | brun | Paul Sidney James | 3 |
| Arabian Jewel | Banderol | Fire Trix | AHSA 1424 | 4/9-1967 | ho | brun | Paul Sidney James | 12 |
| Arabian Park Bandetta | Banderol | Fire Trix | AHSA 4050 | 11/11-1973 | ho | brun | Paul Sidney James | 6 |
| Arabian Park Bay Band | Banderol | Fire Trix | AHSA 2372 | 2/10-1970 | hi | brun | Paul Sidney James | 6 |
| Arabian Park Dancer | Banderol | Ballerina | AHSA 2365 | 1/10-1970 | ho | brun | Paul Sidney James | 11 |
| Arabian Park Fedora | Banderol | Fire Trix | AHSA 3502 | 6/11-1972 | ho | brun | Paul Sidney James | 9 |
| Arabian Park Fireband | Banderol | Fire Trix | AHSA 2346 | 24/9-1970 | hi | rød | Paul Sidney James | 14 |
| Arabian Park Majestick | Banderol | Fire Trix | AHSA 2037 | 18/10-1969 | hi | brun | Paul Sidney James | 25 |
| Arabian Park Phaeton | Banderol | Flourish | AHSA 1915 | 31/8-1969 | hi | skimmel | Paul Sidney James | 92 |
| Arabian Park Pihiri | Banderol | Ballerina | AHSA 1937 | 11/9-1969 | hi | brun | Paul Sidney James | 3 |
| Arabian Park Summer Fire | Banderol | Fire Trix | AHSA 4890 | 14/11-74 | hi | brun | Paul Sidney James | 13* |
| Arab Vixen | Shehrezad | Kars | GSB 266 | 1895 | ho | brun | Wilfred S. Blunt | 0 |
| Aramakeddy | Dargee Star | Silver Slik | AHSB 16292 | 1984 | hi | skimmel | Mrs. J.H. Paine | 0 |
| Aria | General Grant | Tarentella | AHSB 5526 | 1971 | ho | rød | Mrs. D: Pittendreigh | 5* |
| Ariffa | Raftan | Astrella | GSB 1012 | 1936 | ho | rød | Lady Yule | 4* |
| Arusa | Rustem | Abla | GSB 647 | 1915 | ho | brun | Crabbet Stud | 4* |
| Asad | Nejran | Abla | GSB 480 | 1905 | hi | brun | Lady Anne Blunt | 0 |
| A'sannab | General Gold | Blue Sylphide | OMAN 35 | 7/7-1980 | hi | rød | Mr. & Mrs. W.W. Brogden | 1 |
| Asfura | Azrek | Queen Of Sheba | GSB 183 | 1891 | ho | brun | Wilfred S. Blunt | 11* |
| Ashram | Nureddin | Amida | GSB 923 | 1930 | hi | rød | Crabbet Stud | 0 |
| Askar | Harb | Asfura | GSB 501 | 1906 | hi | brun | Crabbet Stud | 0 |
| Asma | Grey Owl | Shamnar | AHSB 1152 | 1946 | ho | rød | Miss G.M. Yule | 7* |
| Asram | Abiram | Capricious | AHSA 2068 | 2/11-1969 | ho | brun | Elwyn & Elizabeth Bligh | 11 |
| Asronnde | Azym | Selinga Donata | GSB 1008 | 1935 | hi | rød | Miss E.H. Borough | 0 |
| Astar | Akhbar | Aurora | AHSB 10755 | 1979 | hi | skimmel | Mr.&Mrs. K.H.Gilbert | 25* |
| Astley Indian Monarch | Indian Raseel | Mona | AHSB 7655 | 1975 | hi | rød | Mrs. J.C.A. Glaisyer | 0 |
| Astrab | Radi | Astrella | GSB 1058 | 1929 | ho | rød | Lady Yule | 5* |
| Astraled | Mesaoud | Queen Of Sheba | GSB 375 | 1900 | hi | brun | Wilfred S. Blunt | 29* |
| Astralis | Rasim | Ajjam | GSB 766 | 1923 | hi | rød | Crabbet Stud | 2* |
| Astran | Rithan | Astrab | GSB 1486 | 3/5-1951 | hi | rød | Bernard Dixon ESQ | 31* |
| Astreelia | Jaleel | Astrab | GSB 1312 | 1948 | ho | rød | Bernard Dixon ESQ | 6* |
| Astrella | Raseem | Amida | GSB 895 | 1929 | ho | rød | Crabbet Stud | 10* |
| Astrix | Blue Domino | Astrab | AHSB 2288 | 1954 | hi | rød | Bernard Dixon ESQ | 0 |
| Astrola | Rijm | Asfura | GSB 569 | 1910 | ho | brun | Crabbet Stud | 1* |
| Attallah | Sunlight's Allegro | Indian Surprise | AHSB 5301 | 1971 | hi | rød | W.D. Lee | 2* |
| Atwa | Feysul | Abla | GSB 543 | 1908 | ho | rød | Crabbet Stud | 0 |
| Aureus | Azah | Naufara | AHSB 11318 | 1979 | hi | rød | Mr. J.W.M. Davies | 0 |
| Aweda | Bayang | Sarana | AHSA 1460 | 17/9-1967 | va | brun | Mr. A.R. Ayliffe | 0 |
| Ayesha | Rafyk | Namusa | AHSA 3106 | ho | brun | Robert og Justin Blunt | 1* | |
| Ayesha | Naseel | Dragonfly | AHSB 2295 | 1954 | ho | skimmel | Mrs. M. Maclean | 8 |
| Azah | Fari II | Azara | AHSB 5592 | 1972 | hi | rød | Mrs. P.A.M. Murray | 11* |
| Azan | Rangoon | Amanda | AHSB 1575 | 1950 | hi | skimmel | William Hay | 4* |
| Azara | Manto | Incoronetta | AHSB 3796 | 1966 | ho | rød | Mrs. E.M. Thomas | 7* |
| Azarak | Manto | Blue Sylphide | AHSB 6080 | 1973 | hi | rød | Mrs. E.M. Thomas | 0 |
| Azari | Fari II | Azara | AHSB 6059 | 1973 | hi | rød | Mrs. P.A.M. Murray | 10* |
| Azeek | General Gold | Azara | AHSB 14841 | 1983 | hi | rød | Mrs. P.A.M. Murray | 0 |
| Azhar | Ibn Yashmak | Ajramieh | GSB 589 | 1911 | hi | rød | Crabbet Stud | 0 |
| Azia | Indian King | Azara | AHSA 7469 | 14/1-1975 | ho | rød | Mrs. P.A.M. Murray | 2* |
| Azimat Hilayat | Sher-I-Khurshid | Alfarouse | AHSB 377 | 1930 | hi | brun | The Hon, Mrs. R.E. L. Vaughn Williams | 8* |
| Azrek | Desert Breed | A Chestnut Saklawiya Jidraniya of Ibn Ed-Derri | GSB 70 | 1881 | hi | skimmel | Sheikh Mishlab Ibn
Ed-Derri of the Resallin (Qumusa) |
27* |
| Azrak | Blue domino | Silent wings | GBS 2169 | 1964 | hi | rød | E.M.Thomas | 28* |
| Azuli | Mikeno's Pride | Almora | AHSB 17393 | 1987 | ho | rød | Miss M. Greely | 0 |
| Azym | Sher-I-Khurshid | Alfarouse | GSB 892 | 1929 | hi | rød | The Hon, Mrs. R.E. L. Vaughn Williams | 12* |